| Performance (Manufacturer’s Estimates1) | XK Touring / XK (Coupe / Convertible) | XKR (Coupe / Convertible) | XKR-S (Coupe / Convertible) | XKR-S GT Coupe |
|---|---|---|---|---|
| Acceleration 0-60 mph 3 | 5.2 / 5.3 sec. | 4.6 sec. | 4.2 sec. | 3.9 sec. |
| Top Speed3 | 155 mph (limited) | 155 mph (limited) | 186 mph | 186 mph |
| EPA Fuel Economy Estimates2 EPA City estimate EPA Highway estimate | 16 mpg 24 / 22 mpg | 15 mpg 22 mpg | 15 mpg 22 mpg | 15 mpg n/a |
| Tank capacity (approx. gallons) | 16.1 | 16.1 | 16.1 | TBD |
| 0-60 mph: | 2.50 seconds |
| 0-100 mph: | - |
| 0-200 mph: | - |
| 1/4 mile: | 9.75 seconds at 144 mph |
| Top Speed (Tested): | - |
| Top Speed (Projected): | 276 mph |
| Skidpad: | 1.05g |
| 0-100mph-0: | 11.25 seconds |
| 0-200mph-0: | - |
| 60mph-0 (braking): | 103 feet |
| Max Seating Capacity | 4 |
| Drive Type
Horsepower |
Rear Wheel Drive
662 @ 6,500 rpm (5.8L supercharged V8 manual) |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Mar | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
©2011-2013 AutoUnleash.com - Upcoming cars in India, upcoming automobiles, auto blogs - features and specifications, pricing etc. | Powered by WordPress with Easel | Subscribe: RSS | Back to Top ↑