<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutoUnleash.com -  Upcoming cars in India, upcoming automobiles, auto blogs - features and specifications, pricing etc.</title>
	<atom:link href="http://www.autounleash.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autounleash.com</link>
	<description>Unleash the Automobile Mechanics</description>
	<lastBuildDate>Sat, 30 Mar 2013 03:15:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 Jaguar XK Coupe</title>
		<link>http://www.autounleash.com/2013-jaguar-xk-coupe/</link>
		<comments>http://www.autounleash.com/2013-jaguar-xk-coupe/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 03:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Topics]]></category>
		<category><![CDATA[http://www.jaguarusa.com/models/xk/specifications]]></category>

		<guid isPermaLink="false">http://www.autounleash.com/?p=129395</guid>
		<description><![CDATA[Performance (Manufacturer&#8217;s Estimates1) XK Touring / XK (Coupe / Convertible) XKR (Coupe / Convertible) XKR-S (Coupe / Convertible) XKR-S GT Coupe Acceleration 0-60 mph 3 5.2 / 5.3 sec. 4.6 sec. 4.2 sec. 3.9 sec. Top Speed3 155 mph (limited) [&#8230;] <a class="more-link" href="http://www.autounleash.com/2013-jaguar-xk-coupe/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.autounleash.com/2013-jaguar-xk-coupe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSC Tuatara</title>
		<link>http://www.autounleash.com/ssc-tuatara/</link>
		<comments>http://www.autounleash.com/ssc-tuatara/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 18:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Cars]]></category>

		<guid isPermaLink="false">http://www.autounleash.com/?p=129376</guid>
		<description><![CDATA[0-60 mph: 2.50 seconds 0-100 mph: - 0-200 mph: - 1/4 mile: 9.75 seconds at 144 mph Top Speed (Tested): - Top Speed (Projected): 276 mph Skidpad: 1.05g 0-100mph-0: 11.25 seconds 0-200mph-0: - 60mph-0 (braking): 103 feet]]></description>
		<wfw:commentRss>http://www.autounleash.com/ssc-tuatara/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SSC Ultimate Aero</title>
		<link>http://www.autounleash.com/ssc-ultimate-aero/</link>
		<comments>http://www.autounleash.com/ssc-ultimate-aero/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 18:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Topics]]></category>

		<guid isPermaLink="false">http://www.autounleash.com/?p=129370</guid>
		<description><![CDATA[0-60 mph: 2.78 seconds 1/4 mile: 9.90 seconds at 144 mph Top Speed (Tested): 257.41 mph Top Speed (Projected): 273 mph Skidpad: 1.05g 0-100mph-0: 11.66 seconds 60mph-0 (braking) 103 feet]]></description>
		<wfw:commentRss>http://www.autounleash.com/ssc-ultimate-aero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Ford Mustang Shelby GT 500</title>
		<link>http://www.autounleash.com/2014-ford-mustang-shelby-gt-500/</link>
		<comments>http://www.autounleash.com/2014-ford-mustang-shelby-gt-500/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 01:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[International Cars]]></category>
		<category><![CDATA[More Articles]]></category>
		<category><![CDATA[http://www.ford.com/cars/mustang/trim/shelbygt500/]]></category>

		<guid isPermaLink="false">http://www.autounleash.com/?p=129362</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Max Seating Capacity 4 Drive Type Horsepower Rear Wheel Drive 662 @ 6,500 rpm (5.8L supercharged V8 manual)]]></description>
		<wfw:commentRss>http://www.autounleash.com/2014-ford-mustang-shelby-gt-500/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2014 Corvette Stingray</title>
		<link>http://www.autounleash.com/2014-corvette-stingray/</link>
		<comments>http://www.autounleash.com/2014-corvette-stingray/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 23:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Topics]]></category>

		<guid isPermaLink="false">http://www.autounleash.com/?p=129357</guid>
		<description><![CDATA[&#160; STRENGTH IN NUMBERS &#160; Performance &#160; Features and Options &#160; Data &#160; Engine Horsepower / Torque Fuel delivery Compression ratio Manual Transmission Automatic Transmission Chassis &#160; LT1 6.2L V-8 450 / 450 (estimated) Direct Injection 11.5:1 7-speed with Active [&#8230;] <a class="more-link" href="http://www.autounleash.com/2014-corvette-stingray/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.autounleash.com/2014-corvette-stingray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Yamaha Rhino 700</title>
		<link>http://www.autounleash.com/2013-yamaha-rhino-700/</link>
		<comments>http://www.autounleash.com/2013-yamaha-rhino-700/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 00:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Topics]]></category>
		<category><![CDATA[http://www.yamaha-motor.com/outdoor/products/modelspecs/613/0/specs.aspx]]></category>

		<guid isPermaLink="false">http://www.autounleash.com/?p=129351</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; MSRP* $12,999 (Tactical Black) Available from June 2012 Engine Type 686cc liquid-cooled w/fan, 4-stroke; SOHC, 4 valves Bore x Stroke 102.0 x 84.0mm Compression Ratio 9.2:1 Fuel Delivery Yamaha Fuel Injection (YFI) , 41mm Ignition 32 Bit ECU [&#8230;] <a class="more-link" href="http://www.autounleash.com/2013-yamaha-rhino-700/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.autounleash.com/2013-yamaha-rhino-700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Corvette ZR1</title>
		<link>http://www.autounleash.com/2013-corvette-zr1/</link>
		<comments>http://www.autounleash.com/2013-corvette-zr1/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 22:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[International Cars]]></category>
		<category><![CDATA[http://www.chevrolet.com/corvette-zr1-sports-car/features-specs/trims.html]]></category>

		<guid isPermaLink="false">http://www.autounleash.com/?p=129346</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; 1ZR ZR1, the ultimate Corvette, features a 6.2L, supercharged V8 engine with 638 horsepower. ZR1 technology includes an aluminum frame with fixed-roof structure, carbon-fiber front fenders and visible carbon-fiber roof, roof bow, rocker extensions and front [&#8230;] <a class="more-link" href="http://www.autounleash.com/2013-corvette-zr1/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.autounleash.com/2013-corvette-zr1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexus LF-LC Concept</title>
		<link>http://www.autounleash.com/lexus-lflc-concept/</link>
		<comments>http://www.autounleash.com/lexus-lflc-concept/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 02:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[International Cars]]></category>

		<guid isPermaLink="false">http://www.autounleash.com/?p=129334</guid>
		<description><![CDATA[              Click photo to read more from lexus.com &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.autounleash.com/lexus-lflc-concept/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shelby GT-500</title>
		<link>http://www.autounleash.com/shelby-gt500/</link>
		<comments>http://www.autounleash.com/shelby-gt500/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 04:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[International Cars]]></category>

		<guid isPermaLink="false">http://www.autounleash.com/?p=129323</guid>
		<description><![CDATA[&#160; Shelby® GT500® The 2014 Shelby® GT500® is coiled and ready to strike. Step on it. Track-tested at more than 200 mph 5.8L 4V supercharged aluminum-block V8 engine delivers 662 hp,* 631 lb.-ft. of torque TREMEC® six-speed manual transmission Over-the-top [&#8230;] <a class="more-link" href="http://www.autounleash.com/shelby-gt500/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.autounleash.com/shelby-gt500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The multi-award-winning 458 Italia</title>
		<link>http://www.autounleash.com/multiawardwinning-458-italia/</link>
		<comments>http://www.autounleash.com/multiawardwinning-458-italia/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 03:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[International Cars]]></category>

		<guid isPermaLink="false">http://www.autounleash.com/?p=129309</guid>
		<description><![CDATA[Maranello, 19th May &#8211; The Ferrari 458 Italia continues to go from strength to strength and has garnered over 30 international awards in its short career. Yesterday, it added two further plaudits to that collection at the International Engine of [&#8230;] <a class="more-link" href="http://www.autounleash.com/multiawardwinning-458-italia/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.autounleash.com/multiawardwinning-458-italia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.autounleash.com @ 2013-06-20 10:23:27 by W3 Total Cache -->